Jihlava rent price map
Find out the current rent level.
- we draw on data from 2,000+ flats under management,
- monitor rent prices on the largest rental portals,
- we analyse data from the rent price maps of the Ministry of Finance of the Czech Republic.
Find out the current rent level.
View the average rental prices in Jihlava, or select a specific area straight away.
And if you do not want to search extensively, we have a simpler solution for you –
our rent calculator. Just enter a few details about your property to receive
a tailored estimate of market rent.
Average rent in Jihlava, updated 20. 5. 2026
| Size | Average price per m² | Average monthly rent |
|---|---|---|
| 1+kk, 1+1 | CZK 316/m² | CZK 11,376 |
| 2+kk, 2+1 | CZK 263/m² | CZK 14,465 |
| 3+kk, 3+1 | CZK 243/m² | CZK 17,014 |
| 4 or more rooms | CZK 216/m² | CZK 17,267 |
Updated 20 May 2026
| District | Layout | Average price per m² | Average monthly rent |
|---|---|---|---|
| Antonínův Důl | 1+kk, 1+1 | CZK 313/m² | CZK 11,268 |
| 2+kk, 2+1 | CZK 259/m² | CZK 14,245 | |
| 3+kk, 3+1 | CZK 237/m² | CZK 16,590 | |
| 4 or more rooms | CZK 218/m² | CZK 17,440 | |
| Helenín | 1+kk, 1+1 | CZK 321/m² | CZK 11,556 |
| 2+kk, 2+1 | CZK 253/m² | CZK 13,915 | |
| 3+kk, 3+1 | CZK 259/m² | CZK 18,130 | |
| 4 or more rooms | CZK 231/m² | CZK 18,480 | |
| Henčov | 1+kk, 1+1 | CZK 316/m² | CZK 11,376 |
| 2+kk, 2+1 | CZK 264/m² | CZK 14,520 | |
| 3+kk, 3+1 | CZK 235/m² | CZK 16,450 | |
| 4 or more rooms | CZK 223/m² | CZK 17,840 | |
| Hosov | 1+kk, 1+1 | CZK 313/m² | CZK 11,268 |
| 2+kk, 2+1 | CZK 270/m² | CZK 14,850 | |
| 3+kk, 3+1 | CZK 241/m² | CZK 16,870 | |
| 4 or more rooms | CZK 228/m² | CZK 18,240 | |
| Hruškové Dvory | 1+kk, 1+1 | CZK 315/m² | CZK 11,340 |
| 2+kk, 2+1 | CZK 274/m² | CZK 15,070 | |
| 3+kk, 3+1 | CZK 240/m² | CZK 16,800 | |
| 4 or more rooms | CZK 211/m² | CZK 16,880 | |
| Jihlava - centre | 1+kk, 1+1 | CZK 301/m² | CZK 10,836 |
| 2+kk, 2+1 | CZK 241/m² | CZK 13,255 | |
| 3+kk, 3+1 | CZK 223/m² | CZK 15,610 | |
| 4 or more rooms | CZK 205/m² | CZK 16,400 | |
| Pančava | 1+kk, 1+1 | CZK 311/m² | CZK 11,196 |
| 2+kk, 2+1 | CZK 265/m² | CZK 14,575 | |
| 3+kk, 3+1 | CZK 255/m² | CZK 17,850 | |
| 4 or more rooms | CZK 226/m² | CZK 18,080 | |
| Pávov | 1+kk, 1+1 | CZK 319/m² | CZK 11,484 |
| 2+kk, 2+1 | CZK 259/m² | CZK 14,245 | |
| 3+kk, 3+1 | CZK 235/m² | CZK 16,450 | |
| 4 or more rooms | CZK 220/m² | CZK 17,600 | |
| Pístov u Jihlavy | 1+kk, 1+1 | CZK 319/m² | CZK 11,484 |
| 2+kk, 2+1 | CZK 263/m² | CZK 14,465 | |
| 3+kk, 3+1 | CZK 242/m² | CZK 16,940 | |
| 4 or more rooms | CZK 221/m² | CZK 17,680 | |
| Sasov | 1+kk, 1+1 | CZK 327/m² | CZK 11,772 |
| 2+kk, 2+1 | CZK 261/m² | CZK 14,355 | |
| 3+kk, 3+1 | CZK 248/m² | CZK 17,360 | |
| 4 or more rooms | CZK 221/m² | CZK 17,680 | |
| Staré Hory | 1+kk, 1+1 | CZK 309/m² | CZK 11,124 |
| 2+kk, 2+1 | CZK 279/m² | CZK 15,345 | |
| 3+kk, 3+1 | CZK 241/m² | CZK 16,870 | |
| 4 or more rooms | CZK 215/m² | CZK 17,200 | |
| Zborná | 1+kk, 1+1 | CZK 309/m² | CZK 11,124 |
| 2+kk, 2+1 | CZK 257/m² | CZK 14,135 | |
| 3+kk, 3+1 | CZK 238/m² | CZK 16,660 | |
| 4 or more rooms | CZK 215/m² | CZK 17,200 |
Average rent in Jihlava in 2026 is around CZK 316/m², with monthly rent for a flat depending on its size and location. For smaller 1+kk or 1+1 flats, you will pay an average of around CZK 11,376 per month; for two-room flats, approximately CZK 14,465; and for three-room flats, around CZK 17,014. The largest flats, with four or more rooms, average CZK 17,267 per month. Sasov is the most expensive area at CZK 327/m², while the most affordable housing is available in Jihlava – centre, averaging CZK 301/m².
Source: Rent price maps for flats from the Ministry of Finance of the Czech Republic, available at https://www.mfcr.cz/cs/rozpoctova-politika/podpora-projektoveho-rizeni/cenova-mapa, Jihlava locality.